Applications
- Grocery Stores
- Parcel Weighing
- Fruits & Vegetables
- Meat & Cheeses
- Retail Shops
- Dairy Units
- Industrial Use
- General
- Weighing
- Departmental Store
- Small Street Vendors
Model : PX104
| CAPACITY | E VALUE | PAN SIZE |
|---|---|---|
| 1/2 kg. | 100/200 | 175 x 225 |
| 3 kg. | 100/200/500 | 175 x 225 |
| 5 kg. | 500 | 175 x 225 |
| 10 kg | 500 | 200 x 250 |
| 15 kg. | 500 | 200 x 250 |
Reviews
There are no reviews yet.