Applications:
- Industrial Use
- Super Market Use
- Wholesale Use
- Nut & Bolt Quantity Use
- Dairy Unit
- Fruits & Vegetable Use
- Meat & Cheeses
- Sweets shop use
- Parcel Weighting
- Super Market Use
- Retail Shops
Model: PX107
| CAPACITY | E Value | PAN SIZE |
|---|---|---|
| 10 kg. | 05/1g. | 200 x 250 |
| 30 kg. | 1/2/5 g. | 250 x 300 |
| 30 kg. | 1/2/5 g. | 250 x 300 |
| 10/20/30 kg. | 1/2/5 g. | 250 x 300 |
| 20/50 kg. | 2/5 g. | 300 x 400 |
Reviews
There are no reviews yet.