Applications
- Grocery Stores
- Parcel Weighing
- Fruits & Vegetables
- Meat & Cheeses
- Retail Shops
- Dairy Units
- Industrial Use
- General Weighing
- Departmental Store
- Small Street Vendors
- Home Use
- Oil use
- Restaurants Use
- Bakery Use
Model : PX105
| CAPACITY | PAN SIZE |
|---|---|
| 1 kg. | 135 x 155 |
| 2 kg. | 165 x 190 |
| 5 kg. | 175 x 225 |
| 10 kg. | 175 x 225 |
| 20 kg. | 200 x 225 |
| 30 kg. | 200 x 250 |
| 35 kg. | 240 x 290 |
| 20/50 kg. | 350 x 400 |
Reviews
There are no reviews yet.